Homepage | Home | Bookmarke
Member

Changzhou Jade bearing Co.,Ltd


Products
  • No Category
Search
 

Friends links
You are here: Home » Products » PWKR..-2RS
PWKR..-2RS
Click image to view full size image
Product: Views:336PWKR..-2RS 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-13 11:19
  Inquiry
Details

Changzhou Jade-bearing Co.,Ltd is one of the top level CNJDB pwkr..-2rs manufacturers and suppliers in China, welcome to buy cheap pwkr..-2rs from our factory.

Item No.: Dimension(mm) MA Radial Effective load rating(KN) Radial Permissible load rating(KN) Fatigue limit load Speed (1/min) Weight
  D d1 B B1 max B2 B3 C C1 d2 d3 G IG rmin W Nm Crw (dynamic load) C0rw (static load) Fr per (dynamic load) F0r per (static load) Curw (KN) nD G  KG
PWKR35-2RS 35 16 52 19.6 32.5 7.8 18 0.8 20 3 M16X1.5 17 0.6 8 58 12.6 14.6 10.7 14.6 1.76 6000 0.164 PWKR35-2RS PWKR35.2RS NUKR35
PWKR40-2RS 40 18 58 21.6 36.5 8 20 0.8 22 3 M18X1.5 19 1 8 87 14.3 17.9 16.5 17.9 2.16 5000 0.242 PWKR40-2RS PWKR40.2RS NUKR40
PWKR47-2RS 47 20 66 25.7 40.5 9 24 0.8 27 4 M20X1.5 21 1 10 120 24.5 30.5 20.7 30.5 3.75 3800 0.380 PWKR47-2RS PWKR47.2RS NUKR47
PWKR52-2RS 52 20 66 25.6 40.5 9 24 0.8 31 4 M20X1.5 21 1 10 120 25 33 21.8 33 4.1 3800 0.450 PWKR52-2RS PWKR52.2RS NUKR52
PWKR62-2RS 62 24 80 30.6 49.5 11 28 1.3 38 4 M24X1.5 25 1 14 220 35 45.5 29 45.5 5.8 2200 0.795 PWKR62-2RS PWKR62.2RS NUKR62
PWKR72-2RS 72 24 80 30.6 49.5 11 28 1.3 44 4 M24X1.5 25 1.1 14 220 38.5 54 39 54 6.9 2200 1.020 PWKR72-2RS PWKR72.2RS NUKR72
PWKR80-2RS 80 35 100 37 63 15 35 1 47 4 M30X1.5 32 1.1 14 450 56 79 60 79 10.6 1800 1.600 PWKR80-2RS PWKR80.2RS NUKR80
PWKR90-2RS 90 30 100 37 63 15 35 1 47 4 M30X1.5 32 1.1 14 450 62 92 92 92 12.2 1800 1.960 PWKR90-2RS PWKR90.2RS NUKR90
Inquiry